<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secured Loans News &#187; Debt Management</title>
	<atom:link href="http://news.loan-arrangers.co.uk/category/debt-management/feed" rel="self" type="application/rss+xml" />
	<link>http://news.loan-arrangers.co.uk</link>
	<description>UK finance and loans related news articles</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Post Office Loans Deliver Top Marks</title>
		<link>http://news.loan-arrangers.co.uk/post-office-loans-deliver-top-marks_18910975.html</link>
		<comments>http://news.loan-arrangers.co.uk/post-office-loans-deliver-top-marks_18910975.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:28:26 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[debt consolidation loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[post office loans]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18910975</guid>
		<description><![CDATA[The Moneyfacts website reported positive changes made to Post Office loans' terms and conditions.]]></description>
			<content:encoded><![CDATA[<p>Financial comparison website Moneyfacts has praised the latest changes to the unsecured personal loans offered by the Post Office.</p>
<p>The site reported that the Post Office has reduced selected interest rates on its personal loans by 1 per cent, making them among the most attractive on the market. It added that borrowers wishing to take out smaller unsecured personal loans would benefit the most from this, since there were few competitors operating on similar interest rates.</p>
<p>Another positive point was that the Post Office was charging no redemption penalties for early repayment of the personal loans, making it distinct from many competitors and easier for borrowers to avoid bad credit. The Moneyfacts website gave the Post Office loans four out of five stars.</p>
<p>One financial expert has been advising bank account holders with hefty overdrafts to look into taking out unsecured personal loans to pay them off.</p>
<p>Chief executive of MoneyDashboard.com, Gavin Littlejohn, said that repaying a personal loan could work out cheaper in the longer term than struggling to repay an overdraft or paying off credit card debts.</p>
<p>&#8220;Consider converting your overdraft – and any other debts you have – into a personal loan, as the interest is likely to be considerably lower,&#8221; he suggested.</p>
<p>&#8220;For example, if you need £5,000 to pay off your credit card and overdraft, you can pay interest of as little as 8.8 per cent APR over three years, with a total repayment of £5,679.&#8221;</p>
<p>He went on to say that consumers should only use credit cards to avoid going <a title="Debt Management" href="http://www.loan-arrangers.co.uk/debt-management/" target="_blank">further overdrawn</a> if they are sure that they can repay the full balance as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/post-office-loans-deliver-top-marks_18910975.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Taken Out in Personal Loans for Cosmetic Surgery</title>
		<link>http://news.loan-arrangers.co.uk/millions-taken-out-in-personal-loans-for-cosmetic-surgery_18910909.html</link>
		<comments>http://news.loan-arrangers.co.uk/millions-taken-out-in-personal-loans-for-cosmetic-surgery_18910909.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:39:54 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18910909</guid>
		<description><![CDATA[New figures have shown a rapid increase in the number of men borrowing for surgical procedures.]]></description>
			<content:encoded><![CDATA[<p>Sainsbury’s Finance revealed figures yesterday which indicate that people took out a total of nearly £12 million in unsecured personal loans last year to pay for surgical procedures.</p>
<p>The finance company said that around 800 <a title="Low Rate Loans" href="http://www.loan-arrangers.co.uk/low-rate-loans/?source=news" target="_blank">personal loans</a> worth a total of £4.77 million were taken out for cosmetic surgery. By contrast, just under 1,000 loans were taken out to pay for medical surgery like hip replacements.</p>
<p>The British Association of Aesthetic Plastic Surgeons (BAAPS) said that its members carried out over 36,000 surgical operations last year, which represents a 67 per cent increase compared to 2008. Although the number of women having cosmetic surgery increased by 5.4 per cent during this time, male patients underwent the greatest increase, with a staggering 80 per cent rise in male breast reductions last year to 581.</p>
<p>Sainsbury&#8217;s Finance head of loans Steven Baillie commented: &#8220;Although the majority of personal loans are taken out for the usual domestic reasons such as home improvements and buying cars, a significant number, even in today&#8217;s economic climate, are used to fund more unusual expenditure such as cosmetic surgery. If you are planning on using a personal loan to pay for surgeries, often quite expensive procedures, it is important that you do your research as this could save you hundreds or thousands of pounds in repayments.&#8221;</p>
<p>Mr Baillie was referring to the unsecured personal loans available for Sainsbury’s shoppers who hold a Nectar card. These loans are generally considered to have the best rates of interest on the market, with a typical APR of 7.8 per cent for a loan of between £7,500 and £14,999.</p>
<p>However, there are also excellent value unsecured personal loans available online with a little searching, to suit every borrower – whether they want to undertake <a title="Debt Consolidation Loan" href="http://www.loan-arrangers.co.uk/debt-consolidation-loans/" target="_blank">debt consolidation</a>, buy a new car or have some cosmetic surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/millions-taken-out-in-personal-loans-for-cosmetic-surgery_18910909.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministers Want to Make Credit Less Complicated</title>
		<link>http://news.loan-arrangers.co.uk/ministers-want-to-make-credit-less-complicated_18910868.html</link>
		<comments>http://news.loan-arrangers.co.uk/ministers-want-to-make-credit-less-complicated_18910868.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:59:53 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[loan repayments]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18910868</guid>
		<description><![CDATA[A review will look at how well borrowers understand the terms of credit, and how well lenders explain them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/Personal-Credit.jpg"><img class="alignleft size-full wp-image-18910874" title="Personal Credit" src="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/Personal-Credit.jpg" alt="" width="257" height="204" /></a>The Government has said that it wants to make the terms of unsecured personal loans, credit cards and store credit easier for consumers to understand.</p>
<p>As part of a wide-ranging review of personal finance, consumer affairs minister Edward Davey said that he wished to &#8220;improve the safeguards on consumer credit products, where this is necessary&#8221;. The Department of Business review will start later this year.</p>
<p>Its aim will be examine how well customers understand the terms and conditions set by unsecured personal loans and similar forms of credit, as well as the way that people who find themselves in difficulty with their borrowing are treated.   Mr Davey said that he was concerned that some borrowers were at risk of taking out larger <a title="Personal Loans" href="http://www.loan-arrangers.co.uk/personal-finance/?source=news" target="_blank">personal loans</a> than they could not afford, because of a lack of basic understanding. He cited polls from last year by the Learning and Skills Council, which found that almost 90 per cent of customers could not make basic financial calculations.</p>
<p>This month, the new Consumer Financial Education Body also revealed that some 74 per cent of mortgage-holders were unaware how a 1 per cent increase in the Bank Rate would affect their repayments.   The review will consider introducing a consumer test that potential borrowers must pass which demonstrates that they have understood what the interest rate on a personal loan is and what it will involve in terms of <a title="Debt Help" href="http://www.loan-arrangers.co.uk/debt-management/" target="_blank">repayments</a>.</p>
<p>Lenders may also be required to set out the total amount of interest repayable on an unsecured personal loan. Mr Davey also hinted that the rules on bankruptcy could be loosened up to help people struggling with their debts, pledging to oversee &#8220;an insolvency regime where those who can, pay, but those who can&#8217;t are helped to make a fresh start&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/ministers-want-to-make-credit-less-complicated_18910868.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Credit Rating Now Available for 2 Pounds Sterling</title>
		<link>http://news.loan-arrangers.co.uk/personal-credit-rating-now-available-for-2-pounds-sterling_18910850.html</link>
		<comments>http://news.loan-arrangers.co.uk/personal-credit-rating-now-available-for-2-pounds-sterling_18910850.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:39:17 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18910850</guid>
		<description><![CDATA[Finding out if you have a good or bad credit rating will now be easier and cheaper than ever, thanks to a new Government agreement. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/Credit-Cards.jpg"><img class="alignleft size-full wp-image-18910855" title="Personal Credit Report" src="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/Credit-Cards.jpg" alt="" width="249" height="249" /></a>An agreement between the Department for Business, Innovation and Skills and Britain&#8217;s three major UK credit reference agencies has just made checking one&#8217;s personal credit rating easier than ever.</p>
<p>As lenders continue to tighten their criteria for providing mortgages, credit cards or <a title="Unsecured Personal Loans" href="http://www.loan-arrangers.co.uk/unsecured-loans/?source=news" target="_blank">unsecured personal loans</a>, access to one&#8217;s credit file is becoming more important. If you have bad credit it is important to know about it, so you can take measures to improve the rating.   The new agreement, with Experian, Equifax, and Callcredit, will give individuals the right to access their statutory credit report online for the nominal sum of £2.</p>
<p>Anyone who has been the victim of identity fraud, or anyone who is officially classed as financially vulnerable will be allowed to access their credit report free of charge. Welcoming the agreement, consumer minister Edward Davey commented: &#8220;All consumers now have easier access to their £2 statutory credit reports, which will help them take better control of their finances.&#8221;</p>
<p>As credit reports are what lenders use to base their decision to grant – or refuse – credit cards or personal loans, it is important that the information held on them is accurate.</p>
<p>The report will also detail your outstanding personal loans or other financial commitments, as well as the number of late payments and their amounts.   Positives on a credit report include records of debts paid off, so one way to improve a credit rating is to take out small loans – such as payday loans – and repay them swiftly, or to take out an unsecured personal loan for the purposes of <a title="Debt Consolidation" href="http://www.loan-arrangers.co.uk/debt-consolidation-loans/?source=news" target="_blank">debt consolidation</a>, which can then be used to pay off outstanding loans and reduce the rest of one&#8217;s repayments to a more manageable monthly level.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/personal-credit-rating-now-available-for-2-pounds-sterling_18910850.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Savings Offer the Best Value</title>
		<link>http://news.loan-arrangers.co.uk/long-term-savings-offer-the-best-value_18910787.html</link>
		<comments>http://news.loan-arrangers.co.uk/long-term-savings-offer-the-best-value_18910787.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:13:23 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Secured Loans]]></category>
		<category><![CDATA[unsecured personal loan]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18910787</guid>
		<description><![CDATA[With savings rates falling, the best return will come from locking savings into longer investments. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/savings.jpg"><img class="alignleft size-full wp-image-18910794" title="savings" src="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/savings.jpg" alt="" width="246" height="260" /></a>An investment expert has urged savers to take advantage of longer-term investments and to make more use of UK government-sponsored tax-free allowances that are available.</p>
<p>The Fair Investment Company’s head of investment and pension research George Ladds recently said that savers who are able to put their spare cash away for longer periods will ultimately get a <a title="long term savings" href="http://www.uswitch.com/news/money/lock-cash-away-for-better-returns-says-expert-19877411/" target="_blank">better deal</a> than those who are only locked into six or 12-month savings schemes.   Mr Ladds said: &#8220;This is because savings rates are still falling – those coming to the end of a deal will not be able to get as good a rate as they could a year ago whereas those who have locked their cash in for longer are still being protected against falling rates.”</p>
<p>At the end of last month, the Bank of England indicated that the number of people who have opted to save their cash during the global economic downturn had increased.   A report by the bank said that in 2009, UK households placed a total of £24 billion into savings accounts while taking out a total of £20 billion in new personal loans.</p>
<p>This is the first time in 21 years that the amount saved by households was greater than the amount borrowed.   Despite this, there is still a great demand for <a title="Unsecured Loans" href="http://www.loan-arrangers.co.uk/unsecured-loans/?source=news" target="_blank">unsecured personal loans</a>, especially for households or individuals with bad credit.</p>
<p>Personal loans are perfect for <a title="Debt consolidation loans" href="http://www.loan-arrangers.co.uk/debt-consolidation-loans/" target="_blank">debt consolidation</a>, which can be the first step to reducing outgoings and making saving possible.   There are many great personal loans available online and a reputable lender will be able to help a potential borrower find the one that’s right for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/long-term-savings-offer-the-best-value_18910787.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Management Lessons for Coventry Students</title>
		<link>http://news.loan-arrangers.co.uk/financial-management-lessons-for-coventry-students_18910759.html</link>
		<comments>http://news.loan-arrangers.co.uk/financial-management-lessons-for-coventry-students_18910759.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:45:37 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Secured Loans]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18910759</guid>
		<description><![CDATA[As part of My Money Week, a building society has been preparing school children for their financial future.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/school.jpg"><img class="alignleft size-full wp-image-18910762" title="Valuable Lessons" src="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/school.jpg" alt="" width="276" height="245" /></a>A building society has been giving local school pupils lessons in money management and how to distinguish unsecured personal loans from mortgages or other forms of credit.</p>
<p>Last week the Coventry Building Society marked My Money Week by sending staff to Stoke Park School and Community College to host a few “financial literacy lessons.”</p>
<p>The building society’s corporate responsibility manager Anna Cuskin told the <em>Coventry Telegraph</em> newspaper how the lessons work: “The students work through a variety of case studies to understand the cost of living, budgeting and how different financial products work. It is really important that young people learn how to budget and make informed decisions about financial products. Financial literacy is an important life skill.”</p>
<p>The students received data packs and underwent tutorials to ensure that they understood how budgeting and credit worked – and to see if they could avoid some of the pitfalls that lead to people ending up with <a title="bad credit loans" href="http://www.loan-arrangers.co.uk/bad-credit-loans/?source=news" target="_blank">bad credit</a>. They were also shown the wide range of different financial products available on the market, such as unsecured personal loans, secured personal loans, car finance, credit cards, auto finance and store credit.</p>
<p>One of the pupils, 15-year-old Rosni Patel clearly took much away from the day: “I really enjoyed the session and we learned so much,” he told the paper. “I had no idea what a credit rating was, how it worked out, the difference between secured and personal loans, <a title="Debt Help" href="http://www.loan-arrangers.co.uk/debt-management/" target="_blank">priority and non priority debts</a>. I think it’s really important that all young people can learn this.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/financial-management-lessons-for-coventry-students_18910759.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Urged to Create More Bad Credit Loans</title>
		<link>http://news.loan-arrangers.co.uk/lenders-urged-to-create-more-bad-credit-loans_18910745.html</link>
		<comments>http://news.loan-arrangers.co.uk/lenders-urged-to-create-more-bad-credit-loans_18910745.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:01:37 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bad credit loan]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[debt consolidation loans]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18910745</guid>
		<description><![CDATA[Although an OFT report says payday loans are working well, consumer groups believe wider choice would be beneficial.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/paydayloans.jpg"><img class="alignleft size-full wp-image-18910748" title="payday loans" src="http://news.loan-arrangers.co.uk/wp-content/uploads/2010/07/paydayloans.jpg" alt="" width="300" height="225" /></a>Consumer groups have called on banks and other lenders to make more unsecured personal loans available for borrowers with bad credit.</p>
<p>The call follows a report from the Office of Fair Trading (OFT) which said that the market consisting of lenders offering payday loans – or other loans aimed at people with bad credit – was operating efficiently and fairly.</p>
<p><a title="Payday Loans" href="http://www.loan-arrangers.co.uk/apply.html" target="_blank">Payday loans</a> company Payday Bank marketing manager Ohad Hessel told <em>The</em> <em>Independent</em> newspaper: &#8220;We are often the only source of lending for those refused credit and in need of <a title="Debt Help" href="http://www.loan-arrangers.co.uk/debt-management/" target="_blank">emergency financial help</a>. Using an APR is the wrong metric to judge payday loans as the average customer borrows money for just a few days.&#8221;</p>
<p><em>The Independent</em> noted that the regulator concluded there was no reason at this time to change the system and impose new rules, but groups such as the Consumer Credit Counselling Service (CCCS) insisted that there was still room for improvement.</p>
<p>CCCS spokesman Tom Howard told the newspaper, &#8220;High-cost credit fills a niche for people who are excluded by mainstream lenders. Provided people know what they have to pay and manage their accounts well, then there is not a problem.&#8221;</p>
<p>“However, we would like to see the mainstream lenders step up to the plate and provide more options for these borrowers.&#8221;</p>
<p>Research has found that payday loans can save customers money compared to unauthorised overdrafts, with their punitive charges. Some firms offering such loans will charge £25 for every £100 borrowed for a month, but this is low compared to slipping into the red with the high street banks, who hit their customers with a monthly unauthorised overdraft fee, plus daily fees on top of that and a higher rate of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/lenders-urged-to-create-more-bad-credit-loans_18910745.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
