<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secured Loans News</title>
	<atom:link href="http://news.loan-arrangers.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://news.loan-arrangers.co.uk</link>
	<description>UK finance and loans related news articles</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tesco Tops Loan Lenders With Tempting Interest Rates</title>
		<link>http://news.loan-arrangers.co.uk/tesco-tops-loan-lenders-with-tempting-interest-rates_18911184.html</link>
		<comments>http://news.loan-arrangers.co.uk/tesco-tops-loan-lenders-with-tempting-interest-rates_18911184.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:41:19 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911184</guid>
		<description><![CDATA[One review has declared that it currently offers the best APR on small loans.]]></description>
			<content:encoded><![CDATA[<p>Price comparison website Moneysupermarket.com declared the revamped Tesco unsecured personal loan as the &#8220;market leader&#8221; this week.</p>
<p>Reviewing the new loan, the website noted that competition appears to be returning to the market for unsecured personal loans with some lenders beginning to offer &#8220;tempting&#8221; interest rates.  This has followed the cost of personal loans reaching a peak in May this year.</p>
<p>Tesco has lowered its interest rates on all loans between £7,500 and £14,999, to an average of just 7.7 per cent, with repayment periods of between 12 and 120 months.</p>
<p>This means that borrowing £7,500 over 36 months would mean monthly repayments of £233.20, with a total sum of £8,395.20 to repay. Borrowing the maximum available sum of £14,999 over 60 months would lead to monthly repayments of £299.73 and a total sum to repay of £17,983.80. In both instances, interest rates are calculated daily.</p>
<p>Moneysupermarket.com noted that with no set up charges and fixed monthly payments, personal loans of this nature offer security when it comes to knowing exactly what repayments will be, making it easier to budget for them.</p>
<p>All such payments would take place monthly by direct debit, with the first taking place one month after the issuing of the loan. There is however the option to defer payments for the first two months, making the third month after payment of the loan the first month that a repayment is due.</p>
<p>Unfortunately, people with <a title="Bad Credit Loans" href="http://www.loan-arrangers.co.uk/bad-credit-loans/?source=news" target="_blank">bad credit</a> will have difficulty accessing these interest rates – and it should be noted that these personal loans are only on offer until 10 November. Furthermore, early repayment will mean two months additional interest are liable to be charged.</p>
<p>However, Moneysupermarket.com said that the loans still represented excellent value for anyone looking to borrow money for a new car or for home improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/tesco-tops-loan-lenders-with-tempting-interest-rates_18911184.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s Suggest Shopping Around for Cheaper Loans</title>
		<link>http://news.loan-arrangers.co.uk/sainsburys-suggest-shopping-around-for-cheaper-loans_18911168.html</link>
		<comments>http://news.loan-arrangers.co.uk/sainsburys-suggest-shopping-around-for-cheaper-loans_18911168.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:13:40 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[sainsburys finance]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911168</guid>
		<description><![CDATA[Canny shoppers could save up to a grand on their loans if they are prepared to invest a little time in comparing the loan rates of different lenders.]]></description>
			<content:encoded><![CDATA[<p>Sainsbury&#8217;s Finance head of loans Steven Baillie said this week that anyone looking for unsecured personal loans could save up to £1,000 simply by shopping around.</p>
<p>Mr Baillie pointed to recent research carried out by Moneyfacts.co.uk which found that such a sum could be saved by borrowers seeking personal loans of £10,000, provided they looked carefully for the best deals. &#8220;Ultimately, you must make sure you&#8217;re getting the best possible rate for your requirements and not paying over the odds, because you don&#8217;t have to,&#8221; he said.</p>
<p>Mr Baillie&#8217;s own lender is currently offering customers unsecured personal loans of between £7,500 and £14,999 at the rate of 7.8 per cent APR. He noted that a good value loan such as this would definitely &#8220;come in handy&#8221; for large purchases, home improvements and debt consolidation.</p>
<p>Another good deal on unsecured personal loans has been unveiled recently by Nationwide, although potential borrowers require a current account with the building society to access it.</p>
<p>From 7 September, Nationwide current account-holders will have greater eligibility for personal loans with an average APR of 7.7 per cent. These loans will also be available to any customer who has a FlexAccount as a secondary account but who transfers their primary savings to the lender.</p>
<p>Nationwide is now offering the new deal on personal loans between £7,500 and £14,999 to coincide with the release of the new car registration. The building society hopes that many customers will take the opportunity to buy a new car and will require a <a title="Cheap Loans" href="http://www.loan-arrangers.co.uk/cheap-loans/" target="_blank">cheap loan</a> in order to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/sainsburys-suggest-shopping-around-for-cheaper-loans_18911168.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Loans Being Used to ‘Do Up’ Properties</title>
		<link>http://news.loan-arrangers.co.uk/personal-loans-being-used-to-%e2%80%98do-up%e2%80%99-properties_18911156.html</link>
		<comments>http://news.loan-arrangers.co.uk/personal-loans-being-used-to-%e2%80%98do-up%e2%80%99-properties_18911156.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:26:38 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[Secured Personal Loans]]></category>
		<category><![CDATA[unsecured loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911156</guid>
		<description><![CDATA[Jitters in the property market mean that more unsecured personal loans are being used for home improvements rather than for sales.]]></description>
			<content:encoded><![CDATA[<p>A study carried out by Sainsbury&#8217;s Finance found that one in five personal loans were solely intended to be used for home improvements.</p>
<p>According to the group&#8217;s research, there has been almost no drop in the number of people taking out personal loans from 2009 levels. Between 2007 and last year there was a 47 per cent increase in the number of people taking out such loans for home improvement purposes.</p>
<p>Since the UK property market suffered near-collapse in the wake of the credit crunch in late 2007, Sainsbury&#8217;s Finance suggested that the increase of personal loans earmarked for home improvements could indicate that people are wary of moving home right now, and are prioritising making their existing home more habitable instead. It pointed out that back in 2007 only 14.1 per cent of <a title="Unsecured Personal Loans" href="http://www.loan-arrangers.co.uk/unsecured-loans/?source=news" target="_blank">unsecured personal loans</a> were for home improvements, because people were more generally focused on buying and selling properties instead.</p>
<p>Sainsbury&#8217;s Finance head of loans Steven Baillie commented: &#8220;Some recent reports indicate that many Britons are delaying buying major items at the moment, but our figures indicate that when it comes to our homes, improving them is the exception, perhaps because despite increasing positivity in the housing market, many may still be choosing to improve rather than move. If people do decide that they need a loan to pay for their home improvements, they should make sure they look around for the best rates on the market, which could save them a considerable amount in repayments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/personal-loans-being-used-to-%e2%80%98do-up%e2%80%99-properties_18911156.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards Can Be Good for Improving Ratings</title>
		<link>http://news.loan-arrangers.co.uk/credit-cards-can-be-good-for-improving-ratings_18911153.html</link>
		<comments>http://news.loan-arrangers.co.uk/credit-cards-can-be-good-for-improving-ratings_18911153.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:55:39 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bad credit loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[unsecured loan]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911153</guid>
		<description><![CDATA[A financial expert has suggested that the cards are useful for repairing bad credit.]]></description>
			<content:encoded><![CDATA[<p>The Fair Investment Company has suggested that consumers may well benefit from the latest 0 per cent credit card transfer deals – particularly those who are seeking to improve a bad credit rating.</p>
<p>The company’s spokeswoman Rachael Mason said that as long as credit cards are used in a sensible way, then there is no harm in taking advantage of their convenience. This was especially said to be the case when it comes to repairing bad credit.</p>
<p>A poor credit rating is one of the main factors that stops people from getting the best deals on unsecured personal loans. Bad credit loans are available, as are payday loans, but of course the lowest interest rates on personal loans are only available to people with a good credit history.</p>
<p>Ms Mason said: &#8220;If you use these credit cards sensibly, there is no harm in taking advantage of some of the offers. They can be really useful for balance transfers – and large purchases.&#8221;</p>
<p>However, she did stress that – as with all borrowing – it was essential for customers not to borrow more than they could personally afford to repay, and to use credit cards for special purchases only. &#8221;Many people see these cards as free money and start using them for everyday spending and find they are going over the 0 per cent period and being hit hard by high interest rates,&#8221; she said.</p>
<p>However, the expert did point out the need for consumers to not borrow too much money when using credit cards as part of their money management.</p>
<p>The Fair Investment Company’s advice follows a previous report by price comparison website moneysupermarket.com, which indicated greater competition in the credit card market, with a record number of interest-free promotional periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/credit-cards-can-be-good-for-improving-ratings_18911153.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotting the Signs of Debt Difficulties</title>
		<link>http://news.loan-arrangers.co.uk/spotting-the-signs-of-debt-difficulties_18911150.html</link>
		<comments>http://news.loan-arrangers.co.uk/spotting-the-signs-of-debt-difficulties_18911150.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:49:01 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bad credit loan]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[debt consolidation loan]]></category>
		<category><![CDATA[debt consolidation loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[unsecured loan]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911150</guid>
		<description><![CDATA[When identified early, problems repaying credit cards or personal loans are far easier to resolve.]]></description>
			<content:encoded><![CDATA[<p>Although it is not unusual or undesirable to have accrued a reasonable amount of debt – such as a mortgage, credit cards or unsecured personal loans – some people find themselves moving from simply owing some money to having serious debt problems.</p>
<p>At the very least, these people will find themselves saddled with a bad credit rating and a financial headache. In the worst possible cases, they can even lose their homes or other valued assets.</p>
<p>Recently, myfinances.co.uk published a guide on how to assess whether you are in serious financial difficulties, and how to help struggling debtors get their finances back under control.</p>
<p>One key sign of trouble is when a debtor consistently extends and exceeds their overdraft, it said. Although most banks do not charge for entering an agreed overdraft limit, a hefty charge and punitive interest rate will be levied for exceeding the limit – or entering an unauthorised overdraft in the first place.</p>
<p>Another sign is if creditors are constantly harassing a debtor with letters and phone calls, particularly communications mentioning “final demands” on credit card bills and personal loans. With the latter, failure to maintain payments not only leads to the accrual of more interest, but late payment fees – all of which mount up and lead to more trouble later on.</p>
<p>The website recommended seeking debt advice as soon as possible when problems become apparent. Another possibility is taking out a debt consolidation loan, to help pay off smaller outstanding debts or high interest credit card bills, while consolidating the remaining debts into a single manageable monthly payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/spotting-the-signs-of-debt-difficulties_18911150.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Interest Rate Controls on Personal Loans</title>
		<link>http://news.loan-arrangers.co.uk/call-for-interest-rate-controls-on-personal-loans_18911141.html</link>
		<comments>http://news.loan-arrangers.co.uk/call-for-interest-rate-controls-on-personal-loans_18911141.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:19:17 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911141</guid>
		<description><![CDATA[A poll shows nearly 7 out of 10 people want a rate cap imposed by the Government.]]></description>
			<content:encoded><![CDATA[<p>Campaign group Compass has claimed that almost 70 per cent of people want the UK government to cap the interest rates that can be charged on unsecured personal loans.</p>
<p>A survey carried out for the group by pollsters YouGov found 68 per cent of people believed that it was up to the Government to protect the public from unscrupulous doorstep lenders and loan sharks who can charge people 2,500 per cent or more on a personal loan. Compass said that some arrangements for personal loans were no more than “legal loan sharking” and called for controls to be placed on loan interest rates – just as is planned for credit and store cards.</p>
<p>The survey also found that people wanted more controls on other forms of credit, such as payday loans and pawnbroking. Furthermore, 69 per cent of respondents wanted more government support for credit sources such as credit unions.</p>
<p>Compass general secretary Gavin Hayes told BBC News: &#8220;The public feel that just capping excessive credit and store card rates falls short. They want caps on the cost of credit to cover the whole of the unsecured credit sector that causes so much misery for thousands of people in the UK that can least afford it.”</p>
<p>&#8220;This is a key test of the coalition government&#8217;s stated commitment to create a fairer society. Now we need to see if it backs the people or the financiers.&#8221;</p>
<p>Earlier this month, the Consumer Focus group published research estimating that 1.2 million people in the UK took out payday loans every year, with a total value of £1.2 billion. A coalition of pressure groups, MPs and other interested parties – including Compass – have now signed up to the <a title="End Legal Loan Sharks" href="http://www.endlegalloansharks.org.uk/" target="_blank">End Legal Loan Sharking</a> campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/call-for-interest-rate-controls-on-personal-loans_18911141.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBA Warns that 2010 Lending Remains Sluggish</title>
		<link>http://news.loan-arrangers.co.uk/bba-warns-that-2010-lending-remains-sluggish_18911138.html</link>
		<comments>http://news.loan-arrangers.co.uk/bba-warns-that-2010-lending-remains-sluggish_18911138.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:55:01 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911138</guid>
		<description><![CDATA[Last month saw even fewer home loans approved and less demand for unsecured personal loans as spending remained tight.]]></description>
			<content:encoded><![CDATA[<p>The British Bankers’ Association (BBA) has reported that last month saw overall mortgage lending fall to a 5-month low.</p>
<p>The BBA said that the high street banks approved only 33,700 home loans in July. This caused the annual rate of decline to increase to 18.5 per cent.</p>
<p>It said that tougher lending conditions and reduced demand for mortgages had pushed home loan approvals down. This was despite recent calls by government and consumer groups to increase lending.</p>
<p>The July figure is significantly lower than the previous month’s approvals figure of 34,600 and even more below the historic average of 59,000. In July this year total net mortgage lending was just £2 billion, around half the £4.1 billion average that has pertained since the beginning of this millennium.</p>
<p>The report also said that there had been reduced demand for other forms of personal credit, such as unsecured personal loans, due to reduced spending levels on the high street. It said that overall demand for credit had decreased over 2010 by 2.2 per cent.</p>
<p>BBA statistics director, David Dooks said: “Consumer credit outstanding continues to reflect high repayments together with pressure on household finances and job uncertainty while companies are tending to retrench and reduce their bank borrowing.”</p>
<p>The only good news in the BBA report was the fact that annual growth in home loans being offered by the major banks stands at 4.1 per cent, which is far higher than the 0.9 per cent recorded for the market as a whole in June.</p>
<p>“Gross mortgage lending remains stable, although demand for mortgages continues to be subdued. The greater availability of properties for sale and slowing house price growth have not yet fed through to increased house purchase approvals,” commented Mr Dooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.loan-arrangers.co.uk/bba-warns-that-2010-lending-remains-sluggish_18911138.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
